Details on MLS#4701928
9907 E NATAL Avenue
This Single Family - Detached home, built in 2002, is located in Mesa, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 3338 square feet, 9907 E NATAL Avenue presently lists for $324,900.
Photo Gallery


Property Details
| Full Address: | 9907 E NATAL Avenue Mesa AZ, 85209 |
| MLS Number: | 4701928 |
| Price: | $324,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3338 SqFt |
| Year Built: | 2002 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Media Room, Pool, Private Pool, 3 or More Car Garage |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Ceiling Fan(s), 9+ Flat Ceilings, Water Softener Owned |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Loft, Family Room, Den/Office |
| Planned Community: | Augusta Ranch |
| Parking: | Electric Door Opener, Extnded Lngth Garage |
| Tax Amount: | $1,842 |
| Listing Courtesy Of: | Century 21 All Star, REALTORS |
Did you Know?
Future astronomers can visit the Dorrance Planetarium on their trip to the Arizona Science Center. The planetarium gives visitors the chance to gaze up into the night sky, learn the location of the constellations and discover how the sky has changed over time.
MLS Real Estate in Augusta Ranch Mesa AZ
8 Listings for Green Property in Augusta Ranch Mesa AZ
Eco-Friendly Property in Augusta Ranch Mesa AZ
9 Houses with Pools in Augusta Ranch Mesa AZ
Search more Augusta Ranch Mesa AZ Realty with a Private Pool On MLS
5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Media Room, Pool, Private Pool, 3 or More Car Garage






